Dividend History
Most Recent Dividend
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| May 10, 2012 | Jun 6, 2012 | Jun 8, 2012 | Jun 26, 2012 | 0.3100 | U.S. Currency |
| Feb 17, 2012 | Mar 7, 2012 | Mar 9, 2012 | Mar 27, 2012 | 0.3100 | U.S. Currency |
| Total dividends in 2012: | 0.6200 | ||||
| Dec 5, 2011 | Dec 13, 2011 | Dec 15, 2011 | Dec 29, 2011 | 0.3100 | U.S. Currency |
| Sept 9, 2011 | Sept 15, 2011 | Sept 19, 2011 | Sept 30, 2011 | 0.5100 | U.S. Currency |
| May 12, 2011 | Jun 1, 2011 | Jun 3, 2011 | Jun 24, 2011 | 0.5100 | U.S. Currency |
| Feb 18, 2011 | Mar 2, 2011 | Mar 4, 2011 | Mar 25, 2011 | 0.5100 | U.S. Currency |
| Total dividends in 2011: | 1.8400 | ||||
| Dec 3, 2010 | Dec 9, 2010 | Dec 13, 2010 | Dec 27, 2010 | 0.5100 | U.S. Currency |
| Jul 15, 2010 | Sep 1, 2010 | Sep 3, 2010 | Sep 24, 2010 | 0.5100 | U.S. Currency |
| May 14, 2010 | Jun 2, 2010 | Jun 4, 2010 | Jun 25, 2010 | 0.5100 | U.S. Currency |
| Feb 16, 2010 | Mar 3, 2010 | Mar 5, 2010 | Mar 26, 2010 | 0.5100 | U.S. Currency |
| Total dividends in 2010: | 2.0400 | ||||
| Dec 4, 2009 | Dec 14, 2009 | Dec 16, 2009 | Dec 29, 2009 | 0.5100 | U.S. Currency |
| Jul 16, 2009 | Jul 31, 2009 | Aug 4, 2009 | Sep 4, 2009 | 0.5100 | U.S. Currency |
| May 15, 2009 | May 27, 2009 | May 29, 2009 | Jun 12, 2009 | 0.5100 | U.S. Currency |
| Feb 18, 2009 | Mar 3, 2009 | Mar 5, 2009 | Mar 20, 2009 | 0.5100 | U.S. Currency |
| Total dividends in 2009: | 2.0400 | ||||
| Dec 5, 2008 | Dec 22, 2008 | Dec 24, 2008 | Dec 31, 2008 | 0.5100 | U.S. Currency |
| Dec 1, 2008 | Dec 17, 2008 | Dec 9, 2008 | Dec 16, 2008 | Spin-off (One share of Clearwater for 3.5 shares of Potlatch for spin-off) | |
| Jul 18, 2008 | Jul 31, 2008 | Aug 4, 2008 | Sep 3, 2008 | 0.5100 | U.S. Currency |
| May 16, 2008 | May 27, 2008 | May 29, 2008 | Jun 12, 2008 | 0.5100 | U.S. Currency |
| Feb 21, 2008 | Mar 3, 2008 | Mar 5, 2008 | Mar 19, 2008 | 0.5100 | U.S. Currency |
| Total dividends in 2008: | 2.0400 | ||||
| Dec 7, 2007 | Dec 13, 2007 | Dec 17, 2007 | Dec 31, 2007 | 0.4233 | U.S. Currency |
| Jul 19, 2007 | Aug 29, 2007 | Aug 31, 2007 | Sep 17, 2007 | 0.4067 | U.S. Currency |
| May 18, 2007 | May 25, 2007 | May 30, 2007 | Jun 15, 2007 | 0.4067 | U.S. Currency |
| Feb 23, 2007 | Mar 5, 2007 | Mar 7, 2007 | Mar 21, 2007 | 0.4067 | U.S. Currency |
| Total dividends in 2007: | 1.6433 | ||||
| Dec 1, 2006 | Dec 8, 2006 | Dec 12, 2006 | Dec 28, 2006 | 0.4067 | U.S. Currency |
| Jul 20, 2006 | Aug 30, 2006 | Sep 1, 2006 | Sep 18, 2006 | 0.4067 | U.S. Currency |
| May 19, 2006 | May 30, 2006 | Jun 1, 2006 | Jun 19, 2006 | 0.4067 | U.S. Currency |
| Feb 3, 2006 | Feb 9, 2006 | Feb 13, 2006 | Feb 28, 2006 | 0.5395 | U.S. Currency |
| Feb 3, 2006 | Feb 10, 2006 | Feb 14, 2006 | Mar 31, 2006 | 12.5735 | Optional dividend (cash or stock) |
| Total dividends in 2006: | 14.3329 | ||||
| Sep 21, 2005 | Nov 8, 2005 | Nov 11, 2005 | Dec 5, 2005 | 0.1245 | U.S. Currency |
| Jul 21, 2005 | Aug 10, 2005 | Aug 12, 2005 | Sep 6, 2005 | 0.1245 | U.S. Currency |
| Feb 24, 2005 | May 11, 2005 | May 13, 2005 | Jun 6, 2005 | 0.1245 | U.S. Currency |
| Jan 11, 2005 | Feb 9, 2005 | Feb 11, 2005 | Mar 7, 2005 | 0.1245 | U.S. Currency |
| Total dividends in 2005: | 0.4980 | ||||
| Oct 25, 2004 | Nov 8, 2004 | Nov 10, 2004 | Nov 29, 2004 | 2.0748 | Extra, special, participating or arrears |
| Sep 20, 2004 | Nov 9, 2004 | Nov 12, 2004 | Dec 6, 2004 | 0.1245 | U.S. Currency |
| Jul 22, 2004 | Aug 11, 2004 | Aug 13, 2004 | Sep 7, 2004 | 0.1245 | U.S. Currency |
| Mar 10, 2004 | May 5, 2004 | May 7, 2004 | Jun 7, 2004 | 0.1245 | U.S. Currency |
| Jan 26, 2004 | Feb 5, 2004 | Feb 9, 2004 | Mar 1, 2004 | 0.1245 | U.S. Currency |
| Total dividends in 2004: | 2.5728 | ||||
| Sep 22, 2003 | Nov 5, 2003 | Nov 7, 2003 | Dec 1, 2003 | 0.1245 | U.S. Currency |
| Jul 25, 2003 | Aug 6, 2003 | Aug 8, 2003 | Sep 2, 2003 | 0.1245 | U.S. Currency |
| Mar 7, 2003 | May 7, 2003 | May 9, 2003 | Jun 2, 2003 | 0.1245 | U.S. Currency |
| Jan 23, 2003 | Feb 6, 2003 | Feb 10, 2003 | Mar 3, 2003 | 0.1245 | U.S. Currency |
| Total dividends in 2003: | 0.4980 | ||||
| Sep 23, 2002 | Nov 4, 2002 | Nov 6, 2002 | Dec 3, 2002 | 0.1245 | U.S. Currency |
| Jul 25, 2002 | Aug 7, 2002 | Aug 9, 2002 | Sep 3, 2002 | 0.1245 | U.S. Currency |
| Mar 1, 2002 | May 6, 2002 | May 8, 2002 | Jun 3, 2002 | 0.1245 | U.S. Currency |
| Jan 24, 2002 | Feb 6, 2002 | Feb 8, 2002 | Mar 4, 2002 | 0.1245 | U.S. Currency |
| Total dividends in 2002: | 0.4980 | ||||
| Sep 24, 2001 | Nov 5, 2001 | Nov 7, 2001 | Dec 3, 2001 | 0.1245 | U.S. Currency |
| Aug 10, 2001 | Aug 17, 2001 | Aug 21, 2001 | Sep 4, 2001 | 0.1245 | U.S. Currency |
| Mar 2, 2001 | May 7, 2001 | May 9, 2001 | Jun 4, 2001 | 0.3610 | U.S. Currency |
| Jan 25, 2001 | Feb 7, 2001 | Feb 9, 2001 | Mar 5, 2001 | 0.3610 | U.S. Currency |
| Total dividends in 2001: | 0.9710 | ||||
| Sep 18, 2000 | Nov 7, 2000 | Nov 9, 2000 | Dec 4, 2000 | 0.3610 | U.S. Currency |
| Jul 12, 2000 | Aug 8, 2000 | Aug 10, 2000 | Sep 5, 2000 | 0.3610 | U.S. Currency |
| Mar 3, 2000 | May 8, 2000 | May 10, 2000 | Jun 5, 2000 | 0.3610 | U.S. Currency |
| Jan 27, 2000 | Feb 7, 2000 | Feb 9, 2000 | Mar 6, 2000 | 0.3610 | U.S. Currency |
| Total dividends in 2000: | 1.4441 | ||||
| Sep 20, 1999 | Nov 8, 1999 | Nov 10, 1999 | Dec 6, 1999 | 0.3610 | U.S. Currency |
| Jul 22, 1999 | Aug 9, 1999 | Aug 11, 1999 | Sep 7, 1999 | 0.3610 | U.S. Currency |
| Mar 5, 1999 | May 7, 1999 | May 11, 1999 | Jun 7, 1999 | 0.3610 | U.S. Currency |
| Jan 28, 1999 | Feb 9, 1999 | Feb 11, 1999 | Mar 1, 1999 | 0.3610 | U.S. Currency |
| Total dividends in 1999: | 1.4441 | ||||
| Sep 21, 1998 | Nov 9, 1998 | Nov 12, 1998 | Dec 7, 1998 | 0.3610 | U.S. Currency |
| Jul 23, 1998 | Aug 10, 1998 | Aug 12, 1998 | Sep 8, 1998 | 0.3610 | U.S. Currency |
| Mar 6, 1998 | May 8, 1998 | May 12, 1998 | Jun 1, 1998 | 0.3610 | U.S. Currency |
| Jan 22, 1998 | Feb 6, 1998 | Feb 10, 1998 | Mar 2, 1998 | 0.3610 | U.S. Currency |
| Total dividends in 1998: | 1.4441 | ||||
| Sep 19, 1997 | Nov 7, 1997 | Nov 12, 1997 | Dec 1, 1997 | 0.3610 | U.S. Currency |
| Jul 24, 1997 | Aug 11, 1997 | Aug 13, 1997 | Sep 2, 1997 | 0.3527 | U.S. Currency |
| Mar 7, 1997 | May 9, 1997 | May 13, 1997 | Jun 2, 1997 | 0.3527 | U.S. Currency |
| Jan 23, 1997 | Feb 7, 1997 | Feb 11, 1997 | Mar 3, 1997 | 0.3527 | U.S. Currency |
| Total dividends in 1997: | 1.4192 | ||||
| Sep 23, 1996 | Nov 8, 1996 | Nov 13, 1996 | Dec 2, 1996 | 0.3527 | U.S. Currency |
| Jul 25, 1996 | Aug 12, 1996 | Aug 14, 1996 | Sep 3, 1996 | 0.3444 | U.S. Currency |
| Mar 4, 1996 | May 10, 1996 | May 14, 1996 | Jun 3, 1996 | 0.3444 | U.S. Currency |
| Jan 26, 1996 | Feb 9, 1996 | Feb 13, 1996 | Mar 4, 1996 | 0.3444 | U.S. Currency |
| Total dividends in 1996: | 1.3860 | ||||
| Sep 19, 1995 | Nov 13, 1995 | Nov 15, 1995 | Dec 4, 1995 | 0.3444 | U.S. Currency |
| Jul 27, 1995 | Aug 14, 1995 | Aug 16, 1995 | Sep 5, 1995 | 0.3320 | U.S. Currency |
| Mar 3, 1995 | May 10, 1995 | May 16, 1995 | Jun 5, 1995 | 0.3320 | U.S. Currency |
| Jan 26, 1995 | Feb 8, 1995 | Feb 14, 1995 | Mar 6, 1995 | 0.3320 | U.S. Currency |
| Total dividends in 1995: | 1.3403 | ||||
| Sep 16, 1994 | Nov 9, 1994 | Nov 16, 1994 | Dec 5, 1994 | 0.3320 | U.S. Currency |
| Jul 28, 1994 | Aug 11, 1994 | Aug 17, 1994 | Sep 6, 1994 | 0.3237 | U.S. Currency |
| Feb 25, 1994 | May 12, 1994 | May 18, 1994 | Jun 6, 1994 | 0.3237 | U.S. Currency |
| Jan 27, 1994 | Feb 9, 1994 | Feb 15, 1994 | Mar 7, 1994 | 0.3237 | U.S. Currency |
| Total dividends in 1994: | 1.3030 | ||||
| Sep 17, 1993 | Nov 10, 1993 | Nov 17, 1993 | Dec 6, 1993 | 0.3237 | U.S. Currency |
| Jul 22, 1993 | Aug 12, 1993 | Aug 18, 1993 | Sep 7, 1993 | 0.3112 | U.S. Currency |
| Feb 26, 1993 | May 13, 1993 | May 19, 1993 | Jun 7, 1993 | 0.3112 | U.S. Currency |
| Jan 29, 1993 | Feb 9, 1993 | Feb 16, 1993 | Mar 1, 1993 | 0.3112 | U.S. Currency |
| Total dividends in 1993: | 1.2573 | ||||
| Sep 22, 1992 | Nov 12, 1992 | Nov 18, 1992 | Dec 7, 1992 | 0.3112 | U.S. Currency |
| Jul 24, 1992 | Aug 13, 1992 | Aug 19, 1992 | Sep 8, 1992 | 0.2905 | U.S. Currency |
| Feb 28, 1992 | May 12, 1992 | May 18, 1992 | Jun 1, 1992 | 0.2905 | U.S. Currency |
| Jan 24, 1992 | Feb 6, 1992 | Feb 12, 1992 | Mar 2, 1992 | 0.2905 | U.S. Currency |
| Total dividends in 1992: | 1.1827 | ||||
| Sep 24, 1991 | Nov 6, 1991 | Nov 13, 1991 | Dec 2, 1991 | 0.2905 | U.S. Currency |
| Jul 29, 1991 | Aug 8, 1991 | Aug 14, 1991 | Sep 3, 1991 | 0.2739 | U.S. Currency |
| Mar 4, 1991 | May 14, 1991 | May 20, 1991 | Jun 3, 1991 | 0.2739 | U.S. Currency |
| Jan 28, 1991 | Feb 7, 1991 | Feb 13, 1991 | Mar 4, 1991 | 0.2739 | U.S. Currency |
| Total dividends in 1991: | 1.1121 | ||||
| Sep 25, 1990 | Nov 7, 1990 | Nov 14, 1990 | Dec 3, 1990 | 0.2739 | U.S. Currency |
| Jul 30, 1990 | Aug 13, 1990 | Aug 17, 1990 | Sep 6, 1990 | 0.2490 | U.S. Currency |
| Apr 17, 1990 | May 15, 1990 | May 21, 1990 | Jun 4, 1990 | 0.2490 | U.S. Currency |
| Jan 29, 1990 | Feb 8, 1990 | Feb 14, 1990 | Mar 5, 1990 | 0.2490 | U.S. Currency |
| Total dividends in 1990: | 1.0208 | ||||
| Oct 2, 1989 | Nov 9, 1989 | Nov 15, 1989 | Dec 4, 1989 | 0.2490 | U.S. Currency |
| Jul 21, 1989 | Aug 10, 1989 | Aug 16, 1989 | Sep 5, 1989 | 0.2158 | U.S. Currency |
| May 9, 1989 | May 16, 1989 | May 22, 1989 | Jun 5, 1989 | 0.2158 | U.S. Currency |
| Jan 30, 1989 | Feb 9, 1989 | Feb 15, 1989 | Mar 6, 1989 | 0.2158 | U.S. Currency |
| Total dividends in 1989: | 0.8963 | ||||
| Oct 4, 1988 | Nov 9, 1988 | Nov 16, 1988 | Dec 5, 1988 | 0.2158 | U.S. Currency |
| Jul 29, 1988 | Aug 11, 1988 | Aug 17, 1988 | Sep 6, 1988 | 0.1909 | U.S. Currency |
| May 10, 1988 | May 10, 1988 | May 16, 1988 | Jun 6, 1988 | 0.1909 | U.S. Currency |
| Jan 22, 1988 | Feb 10, 1988 | Feb 17, 1988 | Mar 7, 1988 | 0.1909 | U.S. Currency |
| Total dividends in 1988: | 0.7884 | ||||
| Sep 29, 1987 | Nov 12, 1987 | Nov 18, 1987 | Dec 7, 1987 | 0.1909 | U.S. Currency |
| Jul 27, 1987 | Aug 13, 1987 | Aug 19, 1987 | Sep 8, 1987 | 0.1743 | U.S. Currency |
| May 5, 1987 | May 18, 1987 | May 22, 1987 | Jun 1, 1987 | 0.1743 | Cash dividend on increased shares |
| Feb 20, 1987 | Mar 17, 1987 | Mar 20, 1987 | May 4, 1987 | 2 for 1 Stock Split | |
| Jan 26, 1987 | Feb 5, 1987 | Feb 11, 1987 | Mar 2, 1987 | 0.1743 | U.S. Currency |
| Total dividends in 1987: | 0.7137 | ||||
| Sep 29, 1986 | Nov 5, 1986 | Nov 12, 1986 | Dec 1, 1986 | 0.1743 | U.S. Currency |
| Jul 25, 1986 | Aug 7, 1986 | Aug 13, 1986 | Sep 2, 1986 | 0.1618 | U.S. Currency |
| May 6, 1986 | May 13, 1986 | May 19, 1986 | Jun 2, 1986 | 0.1618 | U.S. Currency |
| Jan 27, 1986 | Feb 7, 1986 | Feb 13, 1986 | Mar 3, 1986 | 0.1618 | U.S. Currency |
| Total dividends in 1986: | 0.6598 | ||||
| Oct 1, 1985 | Nov 6, 1985 | Nov 13, 1985 | Dec 2, 1985 | 0.1618 | U.S. Currency |
| Jul 22, 1985 | Aug 8, 1985 | Aug 14, 1985 | Sep 3, 1985 | 0.1618 | U.S. Currency |
| May 7, 1985 | May 15, 1985 | May 21, 1985 | Jun 3, 1985 | 0.1618 | U.S. Currency |
| Jan 25, 1985 | Feb 6, 1985 | Feb 13, 1985 | Mar 4, 1985 | 0.1618 | U.S. Currency |
| Total dividends in 1985: | 0.6473 | ||||
| Oct 2, 1984 | Nov 7, 1984 | Nov 14, 1984 | Dec 3, 1984 | 0.1618 | U.S. Currency |
| Jul 20, 1984 | Aug 9, 1984 | Aug 15, 1984 | Sep 4, 1984 | 0.1535 | U.S. Currency |
| May 9, 1984 | May 16, 1984 | May 22, 1984 | Jun 4, 1984 | 0.1535 | U.S. Currency |
| Jan 27, 1984 | Feb 8, 1984 | Feb 15, 1984 | Mar 5, 1984 | 0.1535 | U.S. Currency |
| Total dividends in 1984: | 0.6224 | ||||
| Sep 27, 1983 | Nov 7, 1983 | Nov 15, 1983 | Dec 5, 1983 | 0.1535 | U.S. Currency |
| Jul 22, 1983 | Aug 11, 1983 | Aug 17, 1983 | Sep 6, 1983 | 0.1535 | U.S. Currency |
| May 10, 1983 | May 17, 1983 | May 23, 1983 | Jun 6, 1983 | 0.1535 | U.S. Currency |
| Jan 28, 1983 | Feb 9, 1983 | Feb 15, 1983 | Mar 7, 1983 | 0.1535 | U.S. Currency |
| Total dividends in 1983: | 0.6141 | ||||
| Sep 28, 1982 | Nov 8, 1982 | Nov 15, 1982 | Dec 6, 1982 | 0.1535 | U.S. Currency |
| Jul 26, 1982 | Aug 12, 1982 | Aug 18, 1982 | Sep 7, 1982 | 0.1535 | U.S. Currency |
| May 11, 1982 | May 13, 1982 | May 19, 1982 | Jun 7, 1982 | 0.1535 | U.S. Currency |
| Jan 22, 1982 | Feb 3, 1982 | Feb 9, 1982 | Mar 1, 1982 | 0.1535 | U.S. Currency |
| Total dividends in 1982: | 0.6141 | ||||
| Oct 5, 1981 | Nov 9, 1981 | Nov 16, 1981 | Dec 7, 1981 | 0.1535 | U.S. Currency |
| Jul 27, 1981 | Aug 13, 1981 | Aug 19, 1981 | Sep 8, 1981 | 0.1452 | U.S. Currency |
| May 5, 1981 | May 7, 1981 | May 13, 1981 | Jun 1, 1981 | 0.1452 | U.S. Currency |
| Jan 29, 1981 | Feb 5, 1981 | Feb 11, 1981 | Mar 2, 1981 | 0.1452 | U.S. Currency |
| Total dividends in 1981: | 0.5893 | ||||
| Sep 29, 1980 | Nov 5, 1980 | Nov 12, 1980 | Dec 1, 1980 | 0.1452 | U.S. Currency |
| Jul 28, 1980 | Aug 8, 1980 | Aug 14, 1980 | Sep 2, 1980 | 0.1369 | U.S. Currency |
| May 5, 1980 | May 8, 1980 | May 14, 1980 | Jun 2, 1980 | 0.1369 | U.S. Currency |
| Jan 28, 1980 | Feb 6, 1980 | Feb 13, 1980 | Mar 3, 1980 | 0.1369 | U.S. Currency |
| Total dividends in 1980: | 0.5561 | ||||
| Oct 1, 1979 | Nov 5, 1979 | Nov 13, 1979 | Dec 3, 1979 | 0.1369 | U.S. Currency |
| Jul 26, 1979 | Aug 9, 1979 | Aug 15, 1979 | Sep 4, 1979 | 0.1203 | U.S. Currency |
| May 4, 1979 | May 10, 1979 | May 16, 1979 | Jun 4, 1979 | 0.1203 | U.S. Currency |
| Jan 11, 1979 | Feb 7, 1979 | Feb 14, 1979 | Mar 5, 1979 | 0.1203 | U.S. Currency |
| Total dividends in 1979: | 0.4980 | ||||
| Sep 29, 1978 | Nov 3, 1978 | Nov 10, 1978 | Dec 4, 1978 | 0.1203 | U.S. Currency |
| Jul 27, 1978 | Aug 9, 1978 | Aug 15, 1978 | Sep 5, 1978 | 0.1037 | U.S. Currency |
| May 5, 1978 | May 11, 1978 | May 17, 1978 | Jun 5, 1978 | 0.1037 | U.S. Currency |
| Jan 26, 1978 | Feb 7, 1978 | Feb 14, 1978 | Mar 6, 1978 | 0.1037 | U.S. Currency |
| Total dividends in 1978: | 0.4316 | ||||
| Sep 16, 1977 | Nov 4, 1977 | Nov 14, 1977 | Dec 5, 1977 | 0.1037 | U.S. Currency |
| Jul 28, 1977 | Aug 8, 1977 | Aug 12, 1977 | Sep 6, 1977 | 0.0871 | U.S. Currency |
| Apr 29, 1977 | May 9, 1977 | May 13, 1977 | Jun 6, 1977 | 0.0871 | U.S. Currency |
| Jan 27, 1977 | Feb 7, 1977 | Feb 11, 1977 | Mar 7, 1977 | 0.0871 | Cash dividend on increased shares |
| Dec 15, 1976 | Jan 10, 1977 | Dec 15, 1976 | Jan 7, 1977 | 2 for 1 Stock Split | |
| Total dividends in 1977: | 0.3652 | ||||
| Sep 17, 1976 | Nov 5, 1976 | Nov 12, 1976 | Dec 6, 1976 | 0.0871 | U.S. Currency |
| Aug 3, 1976 | Aug 11, 1976 | Aug 17, 1976 | Sep 7, 1976 | 0.0778 | U.S. Currency |
| Apr 30, 1976 | May 11, 1976 | May 17, 1976 | Jun 7, 1976 | 0.0778 | U.S. Currency |
| Jan 29, 1976 | Feb 10, 1976 | Feb 18, 1976 | Mar 8, 1976 | 0.0778 | U.S. Currency |
| Total dividends in 1976: | 0.3206 | ||||
| Sep 19, 1975 | Nov 12, 1975 | Nov 18, 1975 | Dec 8, 1975 | 0.0778 | U.S. Currency |
| Jul 31, 1975 | Aug 13, 1975 | Aug 19, 1975 | Sep 8, 1975 | 0.0726 | U.S. Currency |
| May 2, 1975 | May 14, 1975 | May 20, 1975 | Jun 9, 1975 | 0.0726 | U.S. Currency |
| Jan 23, 1975 | Feb 11, 1975 | Feb 19, 1975 | Mar 10, 1975 | 0.0726 | U.S. Currency |
| Total dividends in 1975: | 0.2957 | ||||
| Nov 1, 1974 | Nov 14, 1974 | Nov 20, 1974 | Dec 9, 1974 | 0.0726 | U.S. Currency |
| Aug 5, 1974 | Aug 21, 1974 | Aug 27, 1974 | Sep 16, 1974 | 0.0622 | U.S. Currency |
| May 20, 1974 | May 24, 1974 | May 31, 1974 | Jun 20, 1974 | 0.0622 | U.S. Currency |
| Jan 28, 1974 | Feb 22, 1974 | Feb 28, 1974 | Mar 18, 1974 | 0.0622 | U.S. Currency |
| Total dividends in 1974: | 0.2594 | ||||
| Sep 7, 1973 | Nov 13, 1973 | Nov 19, 1973 | Dec 5, 1973 | 0.0622 | U.S. Currency |
| Jul 20, 1973 | Aug 27, 1973 | Aug 31, 1973 | Sep 19, 1973 | 0.0519 | U.S. Currency |
| Apr 27, 1973 | May 24, 1973 | May 31, 1973 | Jun 18, 1973 | 0.0519 | U.S. Currency |
| Feb 16, 1973 | Feb 22, 1973 | Feb 28, 1973 | Mar 16, 1973 | 0.0519 | U.S. Currency |
| Total dividends in 1973: | 0.2179 | ||||
| Nov 17, 1972 | Nov 24, 1972 | Nov 30, 1972 | Dec 18, 1972 | 0.0519 | U.S. Currency |
| Aug 25, 1972 | Aug 30, 1972 | Sep 6, 1972 | Sep 22, 1972 | 0.0519 | U.S. Currency |
| May 3, 1972 | May 24, 1972 | May 31, 1972 | Jun 16, 1972 | 0.0519 | U.S. Currency |
| Feb 18, 1972 | Feb 24, 1972 | Mar 1, 1972 | Mar 17, 1972 | 0.0519 | U.S. Currency |
| Total dividends in 1972: | 0.2075 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Potlatch Corporation does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
(0.668%)



